Asure ID Solo is a great choice for entry-level card personalization software that is simple to learn and is loaded with useful features to improve the management of entry level photo IDs.
Product Documents
Key Benefits
- Improved User Interface - we've made it even easier to design and program photo IDs and magnetic stripe encoding
- Swift ID Template Import - import templates designed in Swift ID into Asure ID and enjoy more robust features and functionality
- Simplified Printer Functions - design and print cards without having to open and configure complicated printer driver menus
- Low Maintenance - automatic notifications of free software updates to ensure that the software is never outdated
Specifications
- Operating System Support XP, Vista, Windows 7 (32 & 64 Bit)
- MS Access (2000, 2005, 2007)
- K-Panel support for bar codes
- Add magnetic stripe
- Save and search records
- Dual-sided printing
- Fluorescing Panel (F-Panel) Support
- Integrated photo capture (TWAIN & WIA)
- Dual-sided template designs
- Import images and photos (e.g., logos & graphics)
- Add up to 8 data fields
- Create compound fields
- Import templates from Swift ID
- Add text field (variable and static)
- Automated software updater
- Languages supported: English, French, German, Spanish, Russian, Portuguese, Brazil
- Optional annual/multi-year support packages
Asure ID 7 |
Solo 7 |
Express 7 |
Enterprise 7 |
Exchange 7 |
GENERAL | ||||
Operating System Support: Windows 7/Vista/xP | ✔ | ✔ | ✔ | ✔ |
Password log-on with definable user privileges | ✔ | ✔ | ✔ | |
Languages supported: English, french, German, Spanish, Russian, Portuguese (Brazil) | ✔ | ✔ | ✔ | ✔ |
MS Access (2000, 2005 & 2007) | MS Access |
MS Access | MS Access | MS Access |
MS SQl (2000, 2005 & 2008) | ✔ | ✔ | ||
My SQl/oracle (9i & 11g) | ✔ | |||
Microsoft Active Directory/lDAP | ✔ | |||
Networkable | ✔ | ✔ | ||
CARD DESIGN | ||||
Dual-sided template designs | ✔ | ✔ | ✔ | ✔ |
Add data fields | 8 | ✔ | ✔ | ✔ |
Add text field (variable & static) | ✔ | ✔ | ✔ | ✔ |
Add compound data field | ✔ | ✔ | ✔ | |
Add photos | ✔ | ✔ | ✔ | ✔ |
Add signatures | ✔ | ✔ | ✔ | |
Import images (e.g., logos & graphics) | ✔ | ✔ | ✔ | ✔ |
Add linear bar codes | ✔ | ✔ | ✔ | ✔ |
Add 2D bar codes | ✔ | ✔ | ||
Add magnetic stripe | ✔ | ✔ | ✔ | ✔ |
Set conditional design and print rules | ✔ | ✔ | ✔ | |
Various card sizes | CR-80 only | ✔ | ✔ | ✔ |
Fluorescing Panel (f-Panel) | ✔ | ✔ | ✔ | ✔ |
Smart card encoding and management (iDIrEctorTM)1 | ✔ | |||
DATA ENTRY | ||||
Save and search records | 200 | ✔ | ✔ | ✔ |
Dual-sided printing | ✔ | ✔ | ✔ | ✔ |
Batch printing | ✔ | ✔ | ✔ | |
Sheet printing | ✔ | ✔ | ✔ | |
Integrated photo capture (tWAIn, DirectShow® & WIA) | ✔ | ✔ | ✔ | ✔ |
Integrated signature capture | ✔ | ✔ | ✔ | |
oDBc import | ✔ | ✔ | ✔ | |
Live linkTM (real time data exchange)3 | Single DB/ single table | Single DB/ single table | Single DB/ single table | |
SIf (Student Interoperability framework) Agent | Optional4 | Optional4 | ||
Standard reports | ✔ | ✔ | ✔ | |
Export reports | ✔ | ✔ | ✔ | |
Educational import/ export (Student Photo cD)4 | Optional4 | Optional4 | ||
ASURE ID PROTECT PLANS | ||||
Annual/multi-year support packages | Optional | Optional | Optional | Optional |
1 Manage and control card access formats, smart cards and card applications.
2 Storage limitations based on MS Access.
3 Bidirectional data exchange with third party databases and applications.
4 Available as a purchasable add-on option to Asure ID 2009 Enterprise and Exchange.